Approvals and certificates
| Product Range | TA-Luft VDI 2440 | BAM Sauerstoff | DVGW | KTW TZW | Fire Safe | FDA | Blow-out safety | Misc |
|---|---|---|---|---|---|---|---|---|
| UNISEAL® 3400 flat gasket WS 3400 | • | • | • | • | • | Info | ||
| UNISEAL® 3400 flat gasket with inner eyelet made from 1.4571 WS 3400-IB | • | • | • | • | ||||
| UNISEAL® 3700 - Trafomatic WS 3700 | • |
| Product Range | TA-Luft VDI 2440 | BAM Sauerstoff | DVGW | KTW TZW | Fire Safe | FDA | Blow-out safety | Misc |
|---|---|---|---|---|---|---|---|---|
| PTFE flat gaskets made from Dyneon™ TFM™ 1600 WS 7110 | • | • | • | |||||
WS 7110 IB | • | • | • | |||||
| PTFE- flat gasket made from TFM™ 1600 with inner and outer eyelet WS 7110 DB | • | • | • | |||||
| PTFE flat gaskets made from TFM™ 4105 with 25% glass fibre WS 7115 | • | • | • | |||||
WS 7550 | • | • | Info | |||||
Unifluor 7551 (PTFE / quartz filled) WS 7551 | • | • | • | Info | ||||
WS 7553 | • | • | • | Info | ||||
| ePTFE-flat gasket UNIFLUOR WS 7745 WS 7745 | • | • | • | • | Info |
| Product Range | TA-Luft VDI 2440 | BAM Sauerstoff | DVGW | KTW TZW | Fire Safe | FDA | Blow-out safety | Misc |
|---|---|---|---|---|---|---|---|---|
WS 3800 | • | • | • | |||||
WS 3850 | • | • | • | |||||
WS 3840 | • | • | ||||||
| SIGRAFLEX® SELECT flat gasket with inner eyelet 1.4571 WS 3830 IB | • | • | • | • | • | |||
| flat gasket SIGRAFLEX® Universal (graphite with perforated steel insert) WS 3862 | • | • | • | Info | ||||
| SIGRAFLEX® Universal flat gasket with inner eyelet WS 3862 IB | • | • | • | • | ||||
| SIGRAFLEX® Universal Pro flat gasket/plate WS 3865 | • | • | • | • | ||||
| SIGRAFLEX® UNIVERSAL Pro with inner eyelet WS 3865 IB | • | • | • | • | • | |||
| SIGRAFLEX® MF flat gasket with inner eyelet WS 3870 IB | • | • | • | • | • | • | ||
| SIGRAFLEX® Hochdruck flat gaskets WS 3885 | • | • | • | • | • | Info | ||
| SIGRAFLEX® Hochdruck flat gasket with inner eyelet WS 3885 IB | • | • | • | • | • | Info | ||
| SIGRAFLEX® Hochdruck flat gasket with inner eyelet and pre-compressed centering ring WS 3885 HB | • | • | • | • | • | Info | ||
| SIGRAFLEX® Hochdruck flat gasket with inner and outer eyelet WS 3885 DB | • | • | • | • | ||||
| SIGRAFLEX® Hochdruck Pro WS 3888 | • | • | • | • | • | |||
WS 3888 IB | • | • | • | • | • |
| Product Range | TA-Luft VDI 2440 | BAM Sauerstoff | DVGW | KTW TZW | Fire Safe | FDA | Blow-out safety | Misc |
|---|---|---|---|---|---|---|---|---|
| G-ST- profile flange gasket GS 10 | • | • | • | • | ||||
| G-ST- profile flange gasket GS 10 | • | • | • |
| Product Range | TA-Luft VDI 2440 | BAM Sauerstoff | DVGW | KTW TZW | Fire Safe | FDA | Blow-out safety | Misc |
|---|---|---|---|---|---|---|---|---|
| Spiral wound gasket with inner and outer ring SD 10 | • | • | • | • | Info | |||
| Spiral wound gasket with outer ring SD 20 | • | • | • | Info |
| Product Range | TA-Luft VDI 2440 | BAM Sauerstoff | DVGW | KTW TZW | Fire Safe | FDA | Blow-out safety | Misc |
|---|---|---|---|---|---|---|---|---|
| Corrugated metallic gasket with two-sided graphite layer WS 3800 (3,00 mm) WD 10 | • | • | • | • | Info | |||
| Corrugated metallic gasket with two-sided graphite layer and inner eyelet WS 3800 (3,00 mm) WD 20 | • | • | • | Info |
| Product Range | TA-Luft VDI 2440 | BAM Sauerstoff | DVGW | KTW TZW | Fire Safe | FDA | Blow-out safety | Misc |
|---|---|---|---|---|---|---|---|---|
| Kammprofile gasket for tongue and groove flanges KD 01 | • | • | • | • | ||||
| Kammprofile gasket for tongue and groove flanges Grafitauflage 0,5 mm, KD 01, KD 06, KD 10, KD 20, KD 30 KD 01 | • | • | • | • | ||||
| Kammprofile gaskets with convex-shaped basic body Grafitauflage 0,5 mm; 1,5 mm Teilung KD 24 | • | • | • | • | ||||
| Kammprofile gasket for tongue and groove flanges 0,5 mm Auflage Dyneon™ TFM™ 1600 - KD 01, KD 10, KD 20, KD 30 geklebt KD 01 | • | • |
| Product Range | TA-Luft VDI 2440 | BAM Sauerstoff | DVGW | KTW TZW | Fire Safe | FDA | Blow-out safety | Misc |
|---|---|---|---|---|---|---|---|---|
| PTFE (TFM™) envelope gasket, with inner inside diffusion barrier and stainless steel corrugated ring (PW-I) WS 7110 / 1.4571 | • | • | • | |||||
| PTFE (TFM™) envelope gasket, with inner diffusion barrier and aramid fibre insert. WS 7110 / 3822 | • | • | ||||||
| PTFE (TFM™) envelope gasket, with inner diffusion barrier, corrugated ring insert and 2 x compressed aramid fibre inserts WS 7110 / 3822 / 1.4571 | • | • | ||||||
| PTFE (TFM™) envelope gasket, with inner diffusion barrier and graphite insert WS 7110 / 3825 | • | • | ||||||
| PTFE (TFM™) envelope gasket, with inner diffusion barrier, corrugated ring insert and 2 x graphite inserts (SIGRAFLEX® EMAIL) WS 7110 / 3825 / 1.4571 | • | • | • | • |

