Gasket characteristics as per EN 13555
as of 08.2008
For further details please visit the homepage of Muenster college (Prof. Dr. Riedl) www.gasketdata.org
| Fibre sheets and gaskets | Profile | Document |
|---|---|---|
| UNISEAL® 3400 flat gasket WS 3400 | ![]() FD01 |
|
| PTFE–flat gaskets | Profile | Document |
|---|---|---|
| ePTFE-flat gasket UNIFLUOR WS 7745 HB for plastic flange / flange sensitive to stress WS 7745 HB | ![]() FD11-(WS7745HB) |
|
| Graphite gaskets | Profile | Document |
|---|---|---|
| SIGRAFLEX® Universal flat gasket with inner eyelet WS 3862 IB | ![]() FD10 |
|
| SIGRAFLEX® Universal Pro flat gasket/plate WS 3865 | ![]() FD01 |
|
| SIGRAFLEX® UNIVERSAL Pro with inner eyelet WS 3865 IB | ![]() FD10 |
|
| SIGRAFLEX® MF flat gasket with inner and outer eyelet for flanges with flat and raised face WS 3870 DB | ![]() FD30 |
|
| SIGRAFLEX® MF flat gasket with inner eyelet WS 3870 IB | ![]() FD10 |
|
| SIGRAFLEX® Hochdruck flat gasket with inner eyelet WS 3885 IB | ![]() FD10 |
|
| SIGRAFLEX® Hochdruck Pro WS 3888 | ![]() FD01 |
|
| Spiral-wound gasket | Profile | Document |
|---|---|---|
| Spiral wound gasket with inner and outer ring SD 10 | ![]() SD10 |
|
| Corrugated metallic gaskets | Profile | Document |
|---|---|---|
| Corrugated metallic gasket with two-sided graphite layer WD 10 | ![]() WD10 |
|
| Corrugated metallic gasket with two-sided graphite layer and inner eyelet WD 20 | ![]() WD20 |
|
| Kammprofile gaskets | Profile | Document |
|---|---|---|
| Kammprofile gasket with machined centering ring KD 10 | ![]() KD10 |
|
| Kammprofile gasket with machined centering ring and pre-determined breaking point KD 20 | ![]() KD20 |
|
| Kammprofile gasket with loose centering ring KD 30 | ![]() KD30 |
|
| PTFE Envelope gaskets | Profile | Document |
|---|---|---|
| PTFE (TFM™) envelope gasket, with inner inside diffusion barrier and stainless steel corrugated ring (PW-I) WS 7110 / 1.4571 | ![]() ED01 |
|

.png)










