PTFE-semi-finished products
Statically pressed rods, pipes, plats and foils, pressed rods and pipes
of Ø 15 – Ø 280 mm delivery time: approx. 1 – 2 weeks
of Ø 280 – Ø3000 mm delivery time: approx. 3 – 5 weeks
Plates pressed
plate thickness: 4 – 150 mm
various plate dimensions and cuts as per standard program delivery time: approx. 5 – 6 weeks
Stripped foil
foil thickness: 0.025 – 3.0 mm
foil widht 600, 1200 or 1500 mm delivery time: approx. 2 weeks
special dimensions upon request!
PTFE-rods, extruded
dimension: Ø 4,0 – Ø 160 mm
Length: up to 3000 mm delivery time: approx. 1 week
Cut rods with low tolerances are available up to Ø 60 mm!
PTFE-pipes, extruded
dimension: Ø 10,0 – Ø 90,0 mm delivery time: approx. 1 week
Ø 95,0 – Ø 205,0 mm, delivery time: upon request
length: up 3000 mm special length and special measurements upon request!
isostatically pressed sleeves (molded parts):
Fabrication as per sample or customer drawing. Delivery time: upon request
Material Overview
Standard materials | | | IDT material name |
| PTFE virginal | | WS 7010 |
| PTFE pure white, virgina | Dyneon™ TF 1620 | WS 7011 |
| PTFE 30% glass, blue | Compound VX – 1 | WS 7013 |
| PTFE 25 % glass | Dyneon™ TF 4105 | WS 7015 |
| PTFE 40 % glass | Dyneon™ TF 4108 | WS 7018 |
| PTFE 25 % E-Kohle | Dyneon™ TF 4215 | WS 7025 |
| PTFE modified | Dyneon™ TFM 1600 | WS 7110 |
| PTFE 25 % glass, modified | Dyneon™ TFM 4105 | WS 7115 |
| PTFE 2 % main pigment, modified | Dyneon™ TFM 4220 | WS 7220 |
| PTFE 2 % main pigment, modified | Dyneon™ TFMX 4221 | WS 7221(FDA) |
Special-purpose materials | | | IDT material name |
| PTFE 2 % main pigment | Dyneon™ TF 4220 | WS 7020 |
| PTFE 60 % bronze | Dyneon™ TF 4406 | WS 7045 |
| PTFE 15 % graphite | Dyneon™ TF 4303 | WS 7030 |
Further Dyneon™-materials and special compounds available on request.
Special-purpose materials | | IDT material name |
| PVDF | WS 7550 |
| PCTFE | WS 7555 |
| RCH1000 | WS 7560 |
| DELRIN | WS 7570 |
| PERTINAX | WS 7573 |
| POLYAMID | WS 7575 |
| PDM | WS 7576 |
| PA 6 | WS 7577 |
| PA 6 , 30 % glass | WS 7578 |
| PLEXIGLAS | WS 7580 |
| PTFE unsintered | WS 7739 |
| PTFE precompressed | WS 7742 |
| PTFE Soft | WS 7745 |
Further special-purpose materials available upon request!
™ = registered trademark by Dyneon GmbH