TA-Luft approvals
Fibre sheets and gaskets
| Product IDT Identification | Profile | Test centre | Exposure 48h at | Surface compression (MPa) | Document |
|---|---|---|---|---|---|
| UNISEAL® 3400 flat gasket WS 3400 | FD01 | MPA | 200 °C | 30 |
|
| UNISEAL® 3400 flat gasket with inner eyelet made from 1.4571 WS 3400-IB | FD10 | MPA | 200 °C | 30 |
|
PTFE–flat gaskets
| Product IDT Identification | Profile | Test centre | Exposure 48h at | Surface compression (MPa) | Document |
|---|---|---|---|---|---|
| PTFE flat gaskets made from TFM™ 4105 with 25% glass fibre WS 7115 | FD01 | IDT | 150 °C | 30 |
|
| PTFE flat gaskets made from Dyneon™ TFM™ 1600 WS 7110 | FD01 | IDT | 150 °C | 30 |
|
| PTFE- flat gasket made from TFM™ 1600 with inner and outer eyelet WS 7110 DB | FD30 | IDT | 200 °C | 30 |
|
| ePTFE-flat gasket UNIFLUOR WS 7745 HB for plastic flange / flange sensitive to stress WS 7745 HB | FD11-(WS7745HB) | MPA | 100 °C | 10 |
|
Graphite gaskets
Rubber-steel gaskets
| Product IDT Identification | Profile | Test centre | Exposure 48h at | Surface compression (MPa) | Document |
|---|---|---|---|---|---|
| G-ST- profile flange gasket GS 10 | GS10 | IDT | 70 °C | 2 |
|
| G-ST- profile flange gasket GS 10 | GS10 | IDT | 120 °C | 2 |
|
| G-ST- profile flange gasket GS 10 | GS10 | IDT | 120 °C | 10 |
|
| G-ST- profile flange gasket GS 10 | GS10 | IDT | 200 °C |
|
Spiral-wound gasket
| Product IDT Identification | Profile | Test centre | Exposure 48h at | Surface compression (MPa) | Document |
|---|---|---|---|---|---|
| Spiral wound gasket with inner and outer ring SD 10 | SD10 | IDT | 300 °C | 30 |
|
| Spiral wound gasket with inner and outer ring SD 10 | SD10 | IDT | 200 °C | 30 |
|
Corrugated metallic gaskets
| Product IDT Identification | Profile | Test centre | Exposure 48h at | Surface compression (MPa) | Document |
|---|---|---|---|---|---|
| Corrugated metallic gasket with two-sided graphite layer WD 10 | WD10 | IDT | 300 °C | 30 |
|
| Corrugated metallic gasket with two-sided graphite layer WD 10 | WD10 | Amtec | 300 °C | 30 |
|
| Corrugated metallic gasket with two-sided graphite layer WD 10 | WD10 | IDT | 300 °C | 30 |
|
| Corrugated metallic gasket with two-sided partial graphite layer WD 12 | WD12 | IDT | 300 °C | 30 |
|
| Corrugated metallic gasket with two-sided graphite layer and inner eyelet WD 20 | WD20 | MPA | 300 °C | 30 |
|
Kammprofile gaskets
| Product IDT Identification | Profile | Test centre | Exposure 48h at | Surface compression (MPa) | Document |
|---|---|---|---|---|---|
| Kammprofile gaskets with convex-shaped basic body KD 24 | KD24 | IDT | 300 °C | 30 |
|
| Kammprofile gasket with loose centering ring KD 30 | KD 10 KD 20 KD 30 | IDT | 300 °C | 30 |
|
| Kammprofile gasket with loose centering ring KD 30 | KD 10 KD 20 KD 30 | IDT | 300 °C | 30 |
|
| Kammprofile gasket with loose centering ring KD 30 | KD 10 KD 20 KD 30 | IDT | 200 °C | 30 |
|
| Kammprofile gasket with loose centering ring KD 30 | KD 10 KD 20 KD 30 | IDT | 200 °C |
| |
| Kammprofile gaskets with convex-shaped basic body KD 24 | KD 14 KD 24 KD 34 | IDT | 300 °C | 30 |
|
| Kammprofile gasket for tongue and groove flanges KD 01 | KD01 | IDT | 300 °C | 30 |
|

