Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 2 mm, Rev. 02

Type of gasket: Type IBC - flat gasket
Gasket manufacturer: IDT Industrie- und Dichtungstechnik GmbH
Gasket label: Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 2 mm, Rev. 02
maximum temperature: 400 °C
maximum pressure: 80 bar

Downloads

Gasket thickness under load eG

Gasket thickness eG / mm
Gasket stress / MPa 20°C 150°C 300°C 400°C
0 2.12 2.139 2.159 2.134
1 2.086 2.117 2.107 2.073
20 1.454 1.456 1.431 1.354
30 1.372 1.39 1.377 1.305
40 1.327 1.348 1.331 1.257
50 1.295 1.315 1.302 1.228
60 1.268 1.289 1.276 1.199
80 1.231 1.25 1.235 1.158
100 1.207 1.227 1.209 1.134
120 1.189 1.208 1.192 1.11
140 1.173 1.192 1.178 1.092
160 1.163 1.179 1.165 1.081
180 1.149 1.168 1.151 1.066
200 1.134 1.157 1.131

Gasket deformation under load ΔeG

Gasket deformation ΔeG / mm
Gasket stress / MPa 20°C 150°C 300°C 400°C
0 0.000 0.000 0.000 0.000
1 0.034 0.022 0.052 0.061
20 0.666 0.683 0.728 0.780
30 0.748 0.749 0.782 0.829
40 0.793 0.791 0.828 0.877
50 0.825 0.824 0.857 0.906
60 0.852 0.850 0.883 0.935
80 0.889 0.889 0.924 0.976
100 0.913 0.912 0.950 1.000
120 0.931 0.931 0.967 1.024
140 0.947 0.947 0.981 1.042
160 0.957 0.960 0.994 1.053
180 0.971 0.971 1.008 1.068
200 0.986 0.982 1.028

Maximum allowable gasket stress QSmax

Temperature / °C QSmax / MPa
20 200
150 200
300 200
400 180

Modulus of elasticity EG

Modulus of elasticity EG / MPa
Gasket stress / MPa 20°C 150°C 300°C 400°C
20 420 496 502 398
30 835 779 797 700
40 1060 1189 1077 831
50 1503 1432 1622 1364
60 1832 1857 1902 1531
80 2609 2331 2388 2111
100 3898 4030 3451 3095
120 7218 5187 5072 3041
140 6025 7330 7903 3344
160 10285 7240 7876 4692
180 9545 8702 7242 4877
200 6978 11070 5548

Creep/relaxation factor PQR

Creep/relaxation factor PQR
Gasket stress / MPa 20°C 150°C 300°C 400°C
30 0.97 0.95 0.91 0.92
50 0.98 0.96 0.96 0.96
180 0.99
200 1 0.99 0.99

Minimum required gasket stress in assembly Qmin(L)

Minimum required gasket stress Qmin(L) / MPa
Leakage rate / mg/m/s 10 bar 40 bar 80 bar
10⁰ 5 5 10
10⁻¹ 5 6 14
10⁻² 6 18 28
10⁻³ 22 44 58
10⁻⁴ 52 78 88
10⁻⁵ 87 108 115
10⁻⁶ 122 136 140
10⁻⁷ 149

Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA

Minimum required gasket stress at internal pressure 10 bar

Minimum required gasket stress at internal pressure 40 bar

Minimum required gasket stress at internal pressure 80 bar

Friction coefficient µG

The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.

The gasket Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 2 mm, Rev. 02 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:

Temperature / °C Friction coefficient
20 °C 0.22