Flachdichtung SIGRAFLEX® Universal , Profil FD01, WS 3862, Dichtungsdicke 2 mm, Rev. 00

The flat gasket consists of a perforated stainless steel plate (1.4401) with graphite foil layer on both sides. Bond is non-adhesive. The graphite covering layers are impregnated.
Article Number
3862FD01
Material
3862
Profile
FD01

Type of gasket: | Type IBC - flat gasket |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Flachdichtung SIGRAFLEX® Universal , Profil FD01, WS 3862, Dichtungsdicke 2 mm, Rev. 00 |
maximum temperature: | 550 °C |
maximum pressure: | 80 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
No data available.
Gasket deformation under load ΔeG
No data available.
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 200 |
150 | 200 |
300 | 160 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | |||||||||
20 | 405 | 491 | 524 | |||||||||
30 | 627 | 756 | 750 | |||||||||
40 | 798 | 778 | 860 | |||||||||
50 | 1035 | 1225 | 1097 | |||||||||
60 | 1196 | 1181 | 1511 | |||||||||
80 | 1797 | 1747 | 1597 | |||||||||
100 | 2186 | 2268 | 1922 | |||||||||
120 | 2393 | 2647 | 2440 | |||||||||
140 | 2449 | 2364 | 2742 | |||||||||
160 | 2517 | 2498 | 2693 | |||||||||
180 | 2836 | 2743 | ||||||||||
200 | 3141 | 2664 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | |||
---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C |
30 | 0.98 | 0.92 | 0.91 |
50 | 0.98 | 0.96 | 0.93 |
200 | 1 | 0.99 | 0.99 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | |
---|---|
Leakage rate / mg/m/s | 16 bar |
10⁻² | 27 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 16 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung SIGRAFLEX® Universal , Profil FD01, WS 3862, Dichtungsdicke 2 mm, Rev. 00 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.22 |