Flachdichtung UNIFLUOR® PTFE mit Füllstoff Quarz, Profil FD01, WS 7551, Dichtungsdicke 2 mm, Rev. 03

UNIFLUOR® WS 7551 is a high quality biaxially orientated sealing material on PTFE basis, filled with quartz.
Article Number
7551FD01
Material
7551
Profile
FD01

Type of gasket: | Type IBC - flat gasket |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | UNIFLUOR® PTFE with silica filler, FD01, WS 7551, thickness 2 mm, Rev. 03 |
maximum temperature: | 200 °C |
maximum pressure: | 40 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | ||||||||||||||
0 | 2.051 | ||||||||||||||
1 | 2.049 | ||||||||||||||
5 | 2.03 | ||||||||||||||
10 | 2.016 | ||||||||||||||
15 | 2 | ||||||||||||||
20 | 1.984 | ||||||||||||||
30 | 1.949 | ||||||||||||||
40 | 1.912 | ||||||||||||||
50 | 1.88 | ||||||||||||||
60 | 1.853 | ||||||||||||||
80 | 1.773 | ||||||||||||||
100 | 1.632 | ||||||||||||||
120 | 1.53 | ||||||||||||||
140 | 1.453 | ||||||||||||||
160 | 1.386 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | ||||||||||||||
0 | 0.000 | ||||||||||||||
1 | 0.002 | ||||||||||||||
5 | 0.021 | ||||||||||||||
10 | 0.035 | ||||||||||||||
15 | 0.051 | ||||||||||||||
20 | 0.067 | ||||||||||||||
30 | 0.102 | ||||||||||||||
40 | 0.139 | ||||||||||||||
50 | 0.171 | ||||||||||||||
60 | 0.198 | ||||||||||||||
80 | 0.278 | ||||||||||||||
100 | 0.419 | ||||||||||||||
120 | 0.521 | ||||||||||||||
140 | 0.598 | ||||||||||||||
160 | 0.665 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 160 |
100 | 110 |
200 | 90 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | ||||||||||
5 | 878 | 1719 | 620 | ||||||||||
10 | 3751 | 1128 | 960 | ||||||||||
15 | 3092 | 1218 | 692 | ||||||||||
20 | 3093 | 1456 | 744 | ||||||||||
30 | 3327 | 1348 | 1115 | ||||||||||
40 | 3501 | 1746 | 1297 | ||||||||||
50 | 3772 | 1528 | 1445 | ||||||||||
60 | 4150 | 2188 | 1696 | ||||||||||
80 | 5330 | 2613 | 2142 | ||||||||||
100 | 6561 | 3246 | |||||||||||
120 | 6350 | ||||||||||||
140 | 6320 | ||||||||||||
160 | 6232 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | |||||
---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | ||
30 | 0.97 | 0.87 | 0.61 | ||
50 | 0.95 | 0.72 | 0.49 | ||
90 | 0.49 | ||||
110 | 0.74 | ||||
160 | 0.93 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | |||||||
---|---|---|---|---|---|---|---|
Leakage rate / mg/m/s | 10 bar | 16 bar | 40 bar | ||||
10⁰ | 6 | 9 | 14 | ||||
10⁻¹ | 13 | 19 | 23 | ||||
10⁻² | 20 | 30 | 31 | ||||
10⁻³ | 28 | 39 | 39 | ||||
10⁻⁴ | 38 | 52 | 56 | ||||
10⁻⁵ | 69 | 79 | 95 | ||||
10⁻⁶ | 117 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 16 bar
Minimum required gasket stress at internal pressure 40 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket UNIFLUOR® PTFE with silica filler, FD01, WS 7551, thickness 2 mm, Rev. 03 can be assigned to the categorie 2 : "Gaskets based on filled PTFE". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.23 |