Flachdichtung PTFE Dyneon TFM® 4105, Profil FD01, WS 7115, Dichtungsdicke 2 mm, Rev. 01

PTFE-flat gasket from Dyneon™ TFM™ 4105 L with a glass fibre fraction of 25%.
Article Number
7115FD01
Material
7115
Profile
FD01

Type of gasket: | Type IBC - flat gasket |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Flachdichtung PTFE Dyneon TFM® 4105, Profil FD01, WS 7115, Dichtungsdicke 2 mm, Rev. 01 |
maximum temperature: | 200 °C |
maximum pressure: | 40 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
No data available.
Gasket deformation under load ΔeG
No data available.
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 60 |
50 | 50 |
100 | 50 |
150 | 40 |
200 | 40 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | |||||
---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 50°C | 100°C | 150°C | 200°C |
20 | 1862 | 1684 | 1319 | 968 | 615 |
30 | 2302 | 1885 | 1323 | 1117 | 962 |
40 | 3369 | 1930 | 1427 | 1452 | 1199 |
50 | 3830 | 2131 | 1726 | ||
60 | 3336 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | |||||
---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 50°C | 100°C | 150°C | 200°C |
10 | 0.98 | 0.95 | 0.88 | 0.83 | 0.67 |
20 | 0.95 | 0.84 | 0.68 | 0.58 | 0.48 |
30 | 0.39 | 0.36 | |||
50 | 0.67 | 0.5 | |||
60 | 0.78 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | |||||||
---|---|---|---|---|---|---|---|
Leakage rate / mg/m/s | 10 bar | 16 bar | 40 bar | ||||
10⁰ | 5 | 5 | 9 | ||||
10⁻¹ | 7 | 8 | 14 | ||||
10⁻² | 12 | 13 | 18 | ||||
10⁻³ | 17 | 17 | 23 | ||||
10⁻⁴ | 23 | 22 | 28 | ||||
10⁻⁵ | 30 | 29 | 45 | ||||
10⁻⁶ | 52 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 16 bar
Minimum required gasket stress at internal pressure 40 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung PTFE Dyneon TFM® 4105, Profil FD01, WS 7115, Dichtungsdicke 2 mm, Rev. 01 can be assigned to the categorie 2 : "Gaskets based on filled PTFE". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.23 |