Flachdichtung SIGRAFLEX® Universal mit Innenbördel (1.4571), Profil FD10, WS 3862 IB, Dichtungsdicke 2 mm, Rev. 03

The flat gasket consists of a perforated stainless steel plate (1.4401) with graphite foil layer on both sides. Additionally, the gasket also has an inner eyelet, standard 1.4571. Special materials for the inner eyelet available upon request. Bond is non-adhesive. The graphite covering layers are impregnated.
Article Number
3862FD10
Material
3862
Profile
FD10

Type of gasket: | Sheet gasket with inner eyelet |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Flachdichtung SIGRAFLEX® Universal mit Innenbördel (1.4571), Profil FD10, WS 3862 IB, Dichtungsdicke 2 mm, Rev. 03 |
maximum temperature: | 300 °C |
maximum pressure: | 40 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | |||||||||||
0 | 1.965 | 1.97 | 1.995 | |||||||||||
1 | 1.965 | 1.97 | 1.995 | |||||||||||
20 | 1.39 | 1.371 | 1.366 | |||||||||||
30 | 1.308 | 1.296 | 1.301 | |||||||||||
40 | 1.245 | 1.235 | 1.241 | |||||||||||
50 | 1.197 | 1.193 | 1.206 | |||||||||||
60 | 1.167 | 1.162 | 1.174 | |||||||||||
80 | 1.122 | 1.12 | 1.132 | |||||||||||
100 | 1.091 | 1.091 | 1.095 | |||||||||||
120 | 1.059 | 1.064 | 1.062 | |||||||||||
140 | 1.036 | 1.038 | 1.033 | |||||||||||
160 | 1.016 | 1.008 | 1.004 | |||||||||||
180 | 0.996 | 0.988 | ||||||||||||
200 | 0.98 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | |||||||||||
0 | 0.000 | 0.000 | 0.000 | |||||||||||
1 | 0.000 | 0.000 | 0.000 | |||||||||||
20 | 0.575 | 0.599 | 0.629 | |||||||||||
30 | 0.657 | 0.674 | 0.694 | |||||||||||
40 | 0.720 | 0.735 | 0.754 | |||||||||||
50 | 0.768 | 0.777 | 0.789 | |||||||||||
60 | 0.798 | 0.808 | 0.821 | |||||||||||
80 | 0.843 | 0.850 | 0.863 | |||||||||||
100 | 0.874 | 0.879 | 0.900 | |||||||||||
120 | 0.906 | 0.906 | 0.933 | |||||||||||
140 | 0.929 | 0.932 | 0.962 | |||||||||||
160 | 0.949 | 0.962 | 0.991 | |||||||||||
180 | 0.969 | 0.982 | ||||||||||||
200 | 0.985 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 200 |
150 | 180 |
300 | 160 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | |||||||||
20 | 419 | 562 | 585 | |||||||||
30 | 731 | 811 | 871 | |||||||||
40 | 858 | 1076 | 1068 | |||||||||
50 | 1052 | 1577 | 1520 | |||||||||
60 | 1478 | 1447 | 1526 | |||||||||
80 | 1719 | 2225 | 2408 | |||||||||
100 | 2053 | 2346 | 2035 | |||||||||
120 | 1936 | 2388 | 2403 | |||||||||
140 | 2010 | 2599 | 3026 | |||||||||
160 | 2187 | 2842 | 2819 | |||||||||
180 | 2272 | 3058 | ||||||||||
200 | 2265 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | ||||||
---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | |||
30 | 0.98 | 0.92 | 0.86 | |||
50 | 0.98 | 0.96 | 0.93 | |||
100 | 1 | 0.98 | 0.96 | |||
160 | 0.98 | |||||
180 | 0.99 | |||||
200 | 0.99 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | ||||||
---|---|---|---|---|---|---|
Leakage rate / mg/m/s | 40 bar | |||||
10⁰ | 10 | |||||
10⁻¹ | 12 | |||||
10⁻² | 34 | |||||
10⁻³ | 57 | |||||
10⁻⁴ | 79 | |||||
10⁻⁵ | 141 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 40 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung SIGRAFLEX® Universal mit Innenbördel (1.4571), Profil FD10, WS 3862 IB, Dichtungsdicke 2 mm, Rev. 03 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.22 |