Flachdichtung PTFE Dichtung, Profil FD30, WS 7110 DB, Dichtungsdicke 2 mm, Rev. 00

Basic material for the flat gasket is the modified cold flow reduced TFM™ 1600 by Dyneon™. The gasket also has an inner and outer eyelet.
Article Number
7110FD30
Material
7110
Profile
FD30

Type of gasket: | Type TG - non-metallic flat gasket |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Flachdichtung PTFE Dichtung, Profil FD30, WS 7110 DB, Dichtungsdicke 2 mm, Rev. 00 |
maximum temperature: | 200 °C |
maximum pressure: | 40 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | |||||||||
0 | 2.2 | 2.2 | 2.275 | |||||||||
1 | 2.17 | 2.176 | 2.22 | |||||||||
20 | 1.996 | 1.999 | 1.985 | |||||||||
30 | 1.904 | 1.888 | 1.945 | |||||||||
40 | 1.855 | 1.858 | 1.93 | |||||||||
50 | 1.809 | 1.851 | 1.917 | |||||||||
60 | 1.783 | 1.844 | 1.906 | |||||||||
80 | 1.765 | 1.826 | 1.884 | |||||||||
100 | 1.751 | 1.812 | 1.868 | |||||||||
120 | 1.739 | 1.799 | 1.855 | |||||||||
140 | 1.726 | 1.784 | 1.84 | |||||||||
160 | 1.718 | 1.772 | 1.828 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | |||||||||
0 | 0.000 | 0.000 | 0.000 | |||||||||
1 | 0.030 | 0.024 | 0.055 | |||||||||
20 | 0.204 | 0.201 | 0.290 | |||||||||
30 | 0.296 | 0.312 | 0.330 | |||||||||
40 | 0.345 | 0.342 | 0.345 | |||||||||
50 | 0.391 | 0.349 | 0.358 | |||||||||
60 | 0.417 | 0.356 | 0.369 | |||||||||
80 | 0.435 | 0.374 | 0.391 | |||||||||
100 | 0.449 | 0.388 | 0.407 | |||||||||
120 | 0.461 | 0.401 | 0.420 | |||||||||
140 | 0.474 | 0.416 | 0.435 | |||||||||
160 | 0.482 | 0.428 | 0.447 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 160 |
100 | 160 |
200 | 160 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | |||||||
20 | 1145 | 2278 | 1798 | |||||||
30 | 1888 | 2702 | 1694 | |||||||
40 | 2034 | 3047 | 1964 | |||||||
50 | 2882 | 3570 | 2134 | |||||||
60 | 3229 | 4123 | 2347 | |||||||
80 | 3420 | 3814 | 2419 | |||||||
100 | 3905 | 4160 | 2656 | |||||||
120 | 4369 | 4497 | 2922 | |||||||
140 | 4686 | 4305 | 3100 | |||||||
160 | 5145 | 4552 | 3355 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | |||
---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C |
40 | 0.9 | 0.71 | 0.7 |
80 | 1 | 1 | 1 |
160 | 0.99 | 1 | 1 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | |||||||
---|---|---|---|---|---|---|---|
Leakage rate / mg/m/s | 10 bar | 40 bar | |||||
10⁰ | 17 | 37 | |||||
10⁻¹ | 23 | 44 | |||||
10⁻² | 27 | 48 | |||||
10⁻³ | 32 | 53 | |||||
10⁻⁴ | 36 | 58 | |||||
10⁻⁵ | 40 | 117 | |||||
10⁻⁶ | 116 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 40 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung PTFE Dichtung, Profil FD30, WS 7110 DB, Dichtungsdicke 2 mm, Rev. 00 can be assigned to the categorie 2 : "Gaskets based on filled PTFE". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.23 |