Elastikdichtung mit Diffusionssperre - Unifluor® Einlage, Profil ED10, WS 7110/7550, Dichtungsdicke 4 mm, Rev. 01

The PTFE-envelope of the
sealing system consists of
Dyneon™ TFM™ 1600 and has an
interior diffusion barrier [3.0 mm].
UNIFLUOR® WS 7550 insert is
3.0 mm thick. All materials in
this combination gasket are
FDA-conform.Complies with TA Luft and
VDI 2290¹.
Article Number
7110/7550ED10
Material
7110/7550
Profile
ED10

Type of gasket: | Sheet gasket with PTFE envelop |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Elastikdichtung mit Diffusionssperre - Unifluor® Einlage, Profil ED10, WS 7110/7550, Dichtungsdicke 4 mm, Rev. 01 |
maximum temperature: | 200 °C |
maximum pressure: | 40 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | ||||||
0 | 4.305 | 4.25 | 4.26 | ||||||
1 | 4.136 | 4.098 | 4.124 | ||||||
5 | 4.044 | 3.947 | 3.862 | ||||||
10 | 4.005 | 3.75 | 2.772 | ||||||
15 | 3.929 | 3.031 | 2.082 | ||||||
20 | 3.73 | 2.511 | 1.814 | ||||||
30 | 2.81 | 1.924 | 1.438 | ||||||
40 | 2.391 | ||||||||
50 | 2.089 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | ||||||
0 | 0.000 | 0.000 | 0.000 | ||||||
1 | 0.169 | 0.152 | 0.136 | ||||||
5 | 0.261 | 0.303 | 0.398 | ||||||
10 | 0.300 | 0.500 | 1.488 | ||||||
15 | 0.376 | 1.219 | 2.178 | ||||||
20 | 0.575 | 1.739 | 2.446 | ||||||
30 | 1.495 | 2.326 | 2.822 | ||||||
40 | 1.914 | ||||||||
50 | 2.216 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 50 |
100 | 30 |
200 | 30 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | |||||||
---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | ||||
5 | 880 | 466 | 198 | ||||
10 | 1025 | 358 | 160 | ||||
15 | 1014 | 315 | 259 | ||||
20 | 976 | 415 | 365 | ||||
30 | 1097 | 693 | 488 | ||||
40 | 1444 | ||||||
50 | 1935 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | ||||
---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | |
10 | 0.58 | 0.39 | ||
20 | 0.79 | 0.45 | 0.26 | |
30 | 0.79 | 0.49 | 0.28 | |
50 | 0.82 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | |||||||
---|---|---|---|---|---|---|---|
Leakage rate / mg/m/s | 10 bar | 25 bar | 40 bar | ||||
10⁰ | 5 | 5 | 5 | ||||
10⁻¹ | 5 | 5 | 5 | ||||
10⁻² | 5 | 5 | 5 | ||||
10⁻³ | 5 | 5 | 6 | ||||
10⁻⁴ | 5 | 5 | 9 | ||||
10⁻⁵ | 39 | 14 | |||||
10⁻⁶ | 20 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 25 bar
Minimum required gasket stress at internal pressure 40 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Elastikdichtung mit Diffusionssperre - Unifluor® Einlage, Profil ED10, WS 7110/7550, Dichtungsdicke 4 mm, Rev. 01 can be assigned to the categorie 2 : "Gaskets based on filled PTFE". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.23 |