Flachdichtung SIGRAFLEX® Universal Pro, Profil FD01, WS 3865, Dichtungsdicke 2 mm, Rev. 02

3865FD01
Further development of established SIGRAFLEX Universal, with TA-Luft-approval as per VDI 2440 / VDI 2200. Technical data of SIGRAFLEX Universal Pro match those of SIGRAFLEX Universal. Gasket has lower burnout properties which guarantees a longer operating safety and lifespan.
Article Number
3865FD01
Material
3865
Profile
FD01
FD01
Type of gasket: Type IBC - flat gasket
Gasket manufacturer: IDT Industrie- und Dichtungstechnik GmbH
Gasket label: Flachdichtung SIGRAFLEX® Universal Pro, Profil FD01, WS 3865, Dichtungsdicke 2 mm, Rev. 02
maximum temperature: 400 °C
maximum pressure: 40 bar

Downloads

Gasket thickness under load eG

Gasket thickness eG / mm
Gasket stress / MPa 20°C 150°C 300°C 400°C
0 1.991 1.995 1.976 2.017
1 1.924 1.92 1.933 1.942
20 1.3 1.26 1.279 1.248
30 1.2 1.181 1.22 1.183
40 1.149 1.134 1.172 1.135
50 1.107 1.099 1.134 1.102
60 1.081 1.07 1.107 1.08
80 1.046 1.038 1.074 1.042
100 1.013 1.01 1.046 1.011
120 0.996 0.988 1.024 0.991
140 0.977 0.97 1.006 0.974
160 0.969 0.959 0.99
180 0.958 0.947
200 0.945 0.934

Gasket deformation under load ΔeG

Gasket deformation ΔeG / mm
Gasket stress / MPa 20°C 150°C 300°C 400°C
0 0.000 0.000 0.000 0.000
1 0.067 0.075 0.043 0.075
20 0.691 0.735 0.697 0.769
30 0.791 0.814 0.756 0.834
40 0.842 0.861 0.804 0.882
50 0.884 0.896 0.842 0.915
60 0.910 0.925 0.869 0.937
80 0.945 0.957 0.902 0.975
100 0.978 0.985 0.930 1.006
120 0.995 1.007 0.952 1.026
140 1.014 1.025 0.970 1.043
160 1.022 1.036 0.986
180 1.033 1.048
200 1.046 1.061

Maximum allowable gasket stress QSmax

Temperature / °C QSmax / MPa
20 200
150 200
300 160
400 140

Modulus of elasticity EG

Modulus of elasticity EG / MPa
Gasket stress / MPa 20°C 150°C 300°C 400°C
20 433 569 547 624
30 814 1030 1032 770
40 1066 1086 1170 1092
50 1077 1289 1339 1314
60 1645 1366 1550 2018
80 2628 3210 3184 2216
100 2375 2859 2984 2383
120 4666 3119 3266 3101
140 4919 4768 4307 4254
160 7545 6044 5493
180 11339 8752
200 9901 7804

Creep/relaxation factor PQR

Creep/relaxation factor PQR
Gasket stress / MPa 20°C 150°C 300°C 400°C
30 0.97 0.94 0.89 0.84
50 0.99 0.97 0.95 0.91
140 0.98
160 0.99
200 1 0.99

Minimum required gasket stress in assembly Qmin(L)

Minimum required gasket stress Qmin(L) / MPa
Leakage rate / mg/m/s 10 bar 40 bar
10⁰ 5 5
10⁻¹ 5 5
10⁻² 5 16
10⁻³ 17 36
10⁻⁴ 42 68
10⁻⁵ 75 101
10⁻⁶ 108 137
10⁻⁷ 139

Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA

Minimum required gasket stress at internal pressure 10 bar

Minimum required gasket stress at internal pressure 40 bar

Friction coefficient µG

The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.

The gasket Flachdichtung SIGRAFLEX® Universal Pro, Profil FD01, WS 3865, Dichtungsdicke 2 mm, Rev. 02 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:

Temperature / °C Friction coefficient
20 °C 0.22