Flachdichtung UNISEAL®, Profil FD01, WS 3400, Dichtungsdicke 2 mm, Rev. 01
This fibre seal is made from aramid fibres and inorganic fillers in a high-strength connection via chemical elastomers.
Article Number
3400FD01
Material
3400
Profile
FD01
| Type of gasket: | Type IBC - flat gasket |
|---|---|
| Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
| Gasket label: | Flachdichtung UNISEAL® , Profil FD01, WS 3400, Dichtungsdicke 2 mm, Rev. 01 |
| maximum temperature: | 250 °C |
| maximum pressure: | 40 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
| Gasket thickness eG / mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasket stress / MPa | 20°C | 100°C | 150°C | 200°C | 250°C | ||||||||||
| 1 | 1.9 | 1.901 | 1.885 | 1.886 | 1.878 | ||||||||||
| 20 | 1.81 | 1.775 | 1.738 | 1.739 | 1.72 | ||||||||||
| 30 | 1.782 | 1.756 | 1.725 | 1.729 | 1.704 | ||||||||||
| 40 | 1.76 | 1.738 | 1.711 | 1.714 | 1.684 | ||||||||||
| 50 | 1.742 | 1.725 | 1.696 | 1.695 | 1.654 | ||||||||||
| 60 | 1.728 | 1.711 | 1.681 | 1.673 | 1.599 | ||||||||||
| 80 | 1.709 | 1.68 | 1.637 | 1.605 | |||||||||||
| 100 | 1.695 | 1.641 | 1.581 | 1.478 | |||||||||||
| 120 | 1.683 | 1.599 | 1.504 | ||||||||||||
| 140 | 1.672 | 1.549 | 1.404 | ||||||||||||
| 160 | 1.662 | 1.488 | 1.298 | ||||||||||||
| 180 | 1.652 | 1.426 | 1.173 | ||||||||||||
| 200 | 1.642 | 1.368 | |||||||||||||
| 220 | 1.631 | 1.313 | |||||||||||||
| 230 | 1.619 | 1.267 | |||||||||||||
Gasket deformation under load ΔeG
| Gasket deformation ΔeG / mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasket stress / MPa | 20°C | 100°C | 150°C | 200°C | 250°C | ||||||||||
| 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||
| 20 | 0.090 | 0.126 | 0.147 | 0.147 | 0.158 | ||||||||||
| 30 | 0.118 | 0.145 | 0.160 | 0.157 | 0.174 | ||||||||||
| 40 | 0.140 | 0.163 | 0.174 | 0.172 | 0.194 | ||||||||||
| 50 | 0.158 | 0.176 | 0.189 | 0.191 | 0.224 | ||||||||||
| 60 | 0.172 | 0.190 | 0.204 | 0.213 | 0.279 | ||||||||||
| 80 | 0.191 | 0.221 | 0.248 | 0.281 | |||||||||||
| 100 | 0.205 | 0.260 | 0.304 | 0.408 | |||||||||||
| 120 | 0.217 | 0.302 | 0.381 | ||||||||||||
| 140 | 0.228 | 0.352 | 0.481 | ||||||||||||
| 160 | 0.238 | 0.413 | 0.587 | ||||||||||||
| 180 | 0.248 | 0.475 | 0.712 | ||||||||||||
| 200 | 0.258 | 0.533 | |||||||||||||
| 220 | 0.269 | 0.588 | |||||||||||||
| 230 | 0.281 | 0.634 | |||||||||||||
Maximum allowable gasket stress QSmax
| Temperature / °C | QSmax / MPa |
|---|---|
| 20 | 230 |
| 100 | 230 |
| 150 | 180 |
| 200 | 100 |
| 250 | 60 |
Modulus of elasticity EG
| Modulus of elasticity EG / MPa | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasket stress / MPa | 20°C | 100°C | 150°C | 200°C | 250°C | |||||||||
| 20 | 1528 | 1803 | 2230 | 2183 | 2713 | |||||||||
| 30 | 1839 | 2296 | 2734 | 2920 | 3204 | |||||||||
| 40 | 2309 | 2757 | 3084 | 3390 | 3132 | |||||||||
| 50 | 2851 | 3675 | 3334 | 3537 | 3785 | |||||||||
| 60 | 3501 | 3935 | 4551 | 3943 | 3661 | |||||||||
| 80 | 4836 | 4852 | 4681 | 4248 | ||||||||||
| 100 | 5988 | 5449 | 4976 | 4672 | ||||||||||
| 120 | 6928 | 5577 | 5429 | |||||||||||
| 140 | 7654 | 6394 | 5732 | |||||||||||
| 160 | 8252 | 6464 | 5981 | |||||||||||
| 180 | 8616 | 7149 | 5936 | |||||||||||
| 200 | 9091 | 7573 | ||||||||||||
| 220 | 9402 | 7280 | ||||||||||||
| 230 | 9083 | 6748 | ||||||||||||
Creep/relaxation factor PQR
| Creep/relaxation factor PQR | ||||||
|---|---|---|---|---|---|---|
| Gasket stress / MPa | 20°C | 100°C | 150°C | 200°C | 250°C | |
| 30 | 0.96 | 0.85 | 0.83 | 0.81 | 0.69 | |
| 50 | 0.97 | 0.91 | 0.84 | 0.77 | 0.7 | |
| 60 | 0.69 | |||||
| 100 | 0.98 | 0.85 | 0.77 | 0.74 | ||
| 180 | 0.77 | |||||
| 230 | 0.99 | 0.88 | ||||
Minimum required gasket stress in assembly Qmin(L)
| Minimum required gasket stress Qmin(L) / MPa | |||||||
|---|---|---|---|---|---|---|---|
| Leakage rate / mg/m/s | 10 bar | 40 bar | |||||
| 10⁰ | 5 | 10 | |||||
| 10⁻¹ | 6 | 15 | |||||
| 10⁻² | 14 | 28 | |||||
| 10⁻³ | 24 | 45 | |||||
| 10⁻⁴ | 35 | 66 | |||||
| 10⁻⁵ | 48 | 89 | |||||
| 10⁻⁶ | 66 | ||||||
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 40 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung UNISEAL® , Profil FD01, WS 3400, Dichtungsdicke 2 mm, Rev. 01 can be assigned to the categorie 4 : "Gaskets fiber-based". Therefore, the following friction coefficients can be considered:
| Temperature / °C | Friction coefficient |
|---|---|
| 20 °C | 0.3 |