Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 3 mm, Rev. 02

Sigraflex Hochdruck Pro, impregnated, with adhesive-free inserts made from 0.05 mm stainless steel foil 316L
Article Number
3888FD01
Material
3888
Profile
FD01

Type of gasket: | Type IBC - flat gasket |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 3 mm, Rev. 02 |
maximum temperature: | 400 °C |
maximum pressure: | 80 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | 400°C | ||||||||||
0 | 3.154 | |||||||||||||
1 | 3.12 | 3.161 | 3.127 | 3.091 | ||||||||||
20 | 2.094 | 2.077 | 2.062 | 2.138 | ||||||||||
30 | 1.969 | 1.97 | 1.977 | 2.002 | ||||||||||
40 | 1.899 | 1.901 | 1.898 | 1.928 | ||||||||||
50 | 1.848 | 1.85 | 1.847 | 1.874 | ||||||||||
60 | 1.803 | 1.803 | 1.805 | 1.832 | ||||||||||
80 | 1.74 | 1.743 | 1.737 | 1.765 | ||||||||||
100 | 1.701 | 1.699 | 1.692 | 1.723 | ||||||||||
120 | 1.669 | 1.668 | 1.662 | 1.689 | ||||||||||
140 | 1.64 | 1.636 | 1.634 | 1.658 | ||||||||||
160 | 1.615 | 1.61 | 1.603 | 1.629 | ||||||||||
180 | 1.592 | 1.59 | 1.577 | |||||||||||
200 | 1.573 | 1.571 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | 400°C | ||||||||||
0 | 0.000 | |||||||||||||
1 | 0.000 | 0.000 | 0.000 | 0.063 | ||||||||||
20 | 1.026 | 1.084 | 1.065 | 1.016 | ||||||||||
30 | 1.151 | 1.191 | 1.150 | 1.152 | ||||||||||
40 | 1.221 | 1.260 | 1.229 | 1.226 | ||||||||||
50 | 1.272 | 1.311 | 1.280 | 1.280 | ||||||||||
60 | 1.317 | 1.358 | 1.322 | 1.322 | ||||||||||
80 | 1.380 | 1.418 | 1.390 | 1.389 | ||||||||||
100 | 1.419 | 1.462 | 1.435 | 1.431 | ||||||||||
120 | 1.451 | 1.493 | 1.465 | 1.465 | ||||||||||
140 | 1.480 | 1.525 | 1.493 | 1.496 | ||||||||||
160 | 1.505 | 1.551 | 1.524 | 1.525 | ||||||||||
180 | 1.528 | 1.571 | 1.550 | |||||||||||
200 | 1.547 | 1.590 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 200 |
150 | 200 |
300 | 180 |
400 | 160 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | 400°C | ||||||||
20 | 381 | 398 | 371 | 383 | ||||||||
30 | 562 | 606 | 584 | 558 | ||||||||
40 | 889 | 868 | 766 | 862 | ||||||||
50 | 1147 | 1120 | 1109 | 1080 | ||||||||
60 | 1287 | 1246 | 1324 | 1360 | ||||||||
80 | 1760 | 1983 | 1620 | 1827 | ||||||||
100 | 2649 | 2231 | 1939 | 2676 | ||||||||
120 | 3123 | 2827 | 2878 | 3464 | ||||||||
140 | 3057 | 2871 | 3354 | 3886 | ||||||||
160 | 3463 | 3327 | 3184 | 4201 | ||||||||
180 | 3764 | 3958 | 3207 | |||||||||
200 | 4428 | 4767 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | |||||
---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 150°C | 300°C | 400°C | |
30 | 0.98 | 0.93 | 0.91 | 0.88 | |
50 | 0.98 | 0.97 | 0.94 | 0.94 | |
160 | 0.98 | ||||
180 | 0.98 | ||||
200 | 1 | 0.99 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | ||||||||
---|---|---|---|---|---|---|---|---|
Leakage rate / mg/m/s | 10 bar | 16 bar | 25 bar | 40 bar | 80 bar | |||
10⁰ | 5 | 5 | 5 | 5 | 10 | |||
10⁻¹ | 5 | 5 | 6 | 8 | 15 | |||
10⁻² | 7 | 9 | 12 | 17 | 27 | |||
10⁻³ | 21 | 22 | 25 | 39 | 49 | |||
10⁻⁴ | 43 | 45 | 50 | 67 | 71 | |||
10⁻⁵ | 67 | 74 | 79 | 92 | 93 | |||
10⁻⁶ | 90 | 106 | 111 | 120 | 123 | |||
10⁻⁷ | 122 | 141 | 157 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
- Internal pressure 10 bar
- Internal pressure 16 bar
- Internal pressure 25 bar
- Internal pressure 40 bar
- Internal pressure 80 bar
Minimum required gasket stress at internal pressure 10 bar
Minimum required gasket stress at internal pressure 16 bar
Minimum required gasket stress at internal pressure 25 bar
Minimum required gasket stress at internal pressure 40 bar
Minimum required gasket stress at internal pressure 80 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 3 mm, Rev. 02 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.22 |