Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 1,5 mm, Rev.01

Type of gasket: Type IBC - flat gasket
Gasket manufacturer: IDT Industrie- und Dichtungstechnik GmbH
Gasket label: Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 1,5 mm, Rev.01
maximum temperature: 400 °C
maximum pressure: 80 bar

Downloads

Gasket thickness under load eG

Gasket thickness eG / mm
Gasket stress / MPa 20°C 150°C 300°C 400°C
0 1.56 1.57 1.584 1.617
1 1.56 1.57 1.584 1.617
20 1.035 1.031 1.021 1.059
30 0.97 0.973 0.978 0.996
40 0.927 0.938 0.936 0.956
50 0.902 0.91 0.913 0.932
60 0.879 0.886 0.892 0.915
80 0.842 0.856 0.854 0.883
100 0.819 0.831 0.828 0.862
120 0.803 0.808 0.811 0.847
140 0.783 0.794 0.798 0.831
160 0.77 0.783 0.782 0.817
180 0.758 0.772 0.764 0.807
200 0.751 0.76 0.752 0.797

Gasket deformation under load ΔeG

Gasket deformation ΔeG / mm
Gasket stress / MPa 20°C 150°C 300°C 400°C
0 0.000 0.000 0.000 0.000
1 0.000 0.000 0.000 0.000
20 0.525 0.539 0.563 0.558
30 0.590 0.597 0.606 0.621
40 0.633 0.632 0.648 0.661
50 0.658 0.660 0.671 0.685
60 0.681 0.684 0.692 0.702
80 0.718 0.714 0.730 0.734
100 0.741 0.739 0.756 0.755
120 0.757 0.762 0.773 0.770
140 0.777 0.776 0.786 0.786
160 0.790 0.787 0.802 0.800
180 0.802 0.798 0.820 0.810
200 0.809 0.810 0.832 0.820

Maximum allowable gasket stress QSmax

Temperature / °C QSmax / MPa
20 200
150 200
300 200
400 200

Modulus of elasticity EG

Modulus of elasticity EG / MPa
Gasket stress / MPa 20°C 150°C 300°C 400°C
20 310 448 366 374
30 593 645 618 613
40 755 889 734 742
50 1106 1015 1198 1159
60 1349 1158 1311 1821
80 1477 1928 1398 1970
100 2233 2000 1805 2638
120 2913 1877 2270 3739
140 2364 2301 2853 4028
160 2432 2737 2661 3732
180 2786 3265 2197 4497
200 3265 3007 2201 6299

Creep/relaxation factor PQR

Creep/relaxation factor PQR
Gasket stress / MPa 20°C 150°C 300°C 400°C
30 0.97 0.93 0.94 0.91
50 0.98 0.96 0.95 0.94
200 1 0.99 0.99 0.98

Minimum required gasket stress in assembly Qmin(L)

Minimum required gasket stress Qmin(L) / MPa
Leakage rate / mg/m/s 10 bar 16 bar 25 bar 40 bar 80 bar
10⁰ 5 5 5 5 10
10⁻¹ 5 6 8 6 12
10⁻² 5 10 15 16 25
10⁻³ 19 26 32 39 49
10⁻⁴ 48 55 64 71 78
10⁻⁵ 82 91 100 101 103
10⁻⁶ 112 126 134 132 130
10⁻⁷ 141

Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA

Minimum required gasket stress at internal pressure 10 bar

Minimum required gasket stress at internal pressure 16 bar

Minimum required gasket stress at internal pressure 25 bar

Minimum required gasket stress at internal pressure 40 bar

Minimum required gasket stress at internal pressure 80 bar

Friction coefficient µG

The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.

The gasket Flachdichtung SIGRAFLEX® Hochdruck Pro, Profil FD01, WS 3888, Dichtungsdicke 1,5 mm, Rev.01 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:

Temperature / °C Friction coefficient
20 °C 0.22