Flachdichtung SIGRAFLEX® Hochdruck Pro mit Doppelbördel und Zentrierrand (1.4571, s=0,15), Profil FD33, WS 3888, Dichtungsdicke 2,0mm, Rev. 00
SIGRAFLEX® HOCHDRUCKPRO, impregnated with adhesive-free inserts made from 0.05 mm stainless steelfoil 316L; inner and outer eyelet made from stainless steel 1.4571 and centering ring
Article Number
3888FD33
Material
3888
Profile
FD33
Type of gasket: | Sheet gasket with inner eyelet |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Flachdichtung SIGRAFLEX® Hochdruck Pro mit Doppelbördel und Zentrierrand (1.4571, s=0,15), Profil FD33, WS 3888, Dichtungsdicke 2,0mm, Rev. 00 |
maximum temperature: | 400 °C |
maximum pressure: | 40 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | 400°C | |||||||||||||||
0 | 2.075 | 2.08 | 2.09 | 2.19 | |||||||||||||||
1 | 2.017 | 2.05 | 2.05 | 2.155 | |||||||||||||||
20 | 1.711 | 1.675 | 1.68 | 1.807 | |||||||||||||||
30 | 1.588 | 1.558 | 1.565 | 1.718 | |||||||||||||||
40 | 1.52 | 1.486 | 1.499 | 1.657 | |||||||||||||||
50 | 1.474 | 1.44 | 1.448 | 1.614 | |||||||||||||||
60 | 1.437 | 1.402 | 1.404 | 1.581 | |||||||||||||||
80 | 1.387 | 1.336 | 1.341 | 1.508 | |||||||||||||||
100 | 1.329 | 1.249 | 1.263 | 1.446 | |||||||||||||||
120 | 1.267 | 1.201 | 1.213 | 1.404 | |||||||||||||||
140 | 1.23 | 1.175 | 1.178 | 1.373 | |||||||||||||||
160 | 1.203 | 1.155 | 1.156 | ||||||||||||||||
180 | 1.126 | 1.133 | |||||||||||||||||
200 | 1.105 | 1.111 | |||||||||||||||||
220 | 1.08 | 1.091 | |||||||||||||||||
240 | 1.057 | 1.076 | |||||||||||||||||
260 | 1.027 | 1.062 | |||||||||||||||||
280 | 1.011 | ||||||||||||||||||
300 | 0.992 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | 400°C | |||||||||||||||
0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||
1 | 0.058 | 0.030 | 0.040 | 0.035 | |||||||||||||||
20 | 0.364 | 0.405 | 0.410 | 0.383 | |||||||||||||||
30 | 0.487 | 0.522 | 0.525 | 0.472 | |||||||||||||||
40 | 0.555 | 0.594 | 0.591 | 0.533 | |||||||||||||||
50 | 0.601 | 0.640 | 0.642 | 0.576 | |||||||||||||||
60 | 0.638 | 0.678 | 0.686 | 0.609 | |||||||||||||||
80 | 0.688 | 0.744 | 0.749 | 0.682 | |||||||||||||||
100 | 0.746 | 0.831 | 0.827 | 0.744 | |||||||||||||||
120 | 0.808 | 0.879 | 0.877 | 0.786 | |||||||||||||||
140 | 0.845 | 0.905 | 0.912 | 0.817 | |||||||||||||||
160 | 0.872 | 0.925 | 0.934 | ||||||||||||||||
180 | 0.954 | 0.957 | |||||||||||||||||
200 | 0.975 | 0.979 | |||||||||||||||||
220 | 1.000 | 0.999 | |||||||||||||||||
240 | 1.023 | 1.014 | |||||||||||||||||
260 | 1.053 | 1.028 | |||||||||||||||||
280 | 1.069 | ||||||||||||||||||
300 | 1.088 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 300 |
100 | 300 |
200 | 270 |
400 | 150 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | 400°C | |||||||||||||
20 | 634 | 656 | 688 | 991 | |||||||||||||
30 | 1017 | 911 | 900 | 1543 | |||||||||||||
40 | 1592 | 1180 | 1427 | 2569 | |||||||||||||
50 | 2230 | 1520 | 1376 | 3537 | |||||||||||||
60 | 2926 | 1636 | 1451 | 5126 | |||||||||||||
80 | 4591 | 2434 | 2060 | 8477 | |||||||||||||
100 | 6718 | 2418 | 3120 | 13667 | |||||||||||||
120 | 10436 | 2837 | 3257 | 21607 | |||||||||||||
140 | 16751 | 3706 | 2914 | 42437 | |||||||||||||
160 | 27464 | 4707 | 4227 | ||||||||||||||
180 | 3553 | 4764 | |||||||||||||||
200 | 4123 | 4531 | |||||||||||||||
220 | 4688 | 4270 | |||||||||||||||
240 | 4873 | 5144 | |||||||||||||||
260 | 4763 | 5098 | |||||||||||||||
280 | 5001 | ||||||||||||||||
300 | 5304 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | |||||
---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 100°C | 200°C | 400°C | |
60 | 0.99 | 0.91 | 0.89 | 0.92 | |
100 | 0.99 | 0.92 | 0.85 | 0.89 | |
150 | 0.99 | 0.97 | 0.95 | 0.95 | |
270 | 0.95 | ||||
300 | 1 | 0.98 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | |||||
---|---|---|---|---|---|
Leakage rate / mg/m/s | 16 bar | 40 bar | |||
10⁰ | 16 | 28 | |||
10⁻¹ | 33 | 60 | |||
10⁻² | 74 | 104 | |||
10⁻³ | 117 | 121 | |||
10⁻⁴ | 145 | 147 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 16 bar
Minimum required gasket stress at internal pressure 40 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung SIGRAFLEX® Hochdruck Pro mit Doppelbördel und Zentrierrand (1.4571, s=0,15), Profil FD33, WS 3888, Dichtungsdicke 2,0mm, Rev. 00 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.22 |