Spiraldichtung mit Innen- und Außenring, PTFE-Füllung, Profil SD10, WS 1.4541/PTFE ungesintert/St37, Dichtungsdicke 4.9 mm, Rev. 01

Type of gasket: Spiralwound gasket
Gasket manufacturer: IDT Industrie- und Dichtungstechnik GmbH
Gasket label: Spiraldichtung mit Innen- und Außenring, PTFE-Füllung, Profil SD10, WS 1.4541/PTFE ungesintert/St37, Dichtungsdicke 4.9 mm, Rev. 01
maximum temperature: 200 °C
maximum pressure: 80 bar

Downloads

Gasket thickness under load eG

Gasket thickness eG / mm
Gasket stress / MPa 20°C 100°C 200°C
0 5.2 5.2 5.2
1 5.109 5.12 5.126
20 4.756 4.603 4.565
30 4.632 4.546 4.524
40 4.565 4.494 4.477
50 4.516 4.435 4.422
60 4.466 4.365 4.367
80 4.369 4.261 4.275
100 4.279 4.154 4.165
120 4.205 4.041 4.032
140 4.073 3.929 3.85
160 3.699 3.772 3.709
180 3.528 3.577
200 3.402 3.457
220 3.323 3.357
240 3.263 3.217
260 3.202 3.132
280 3.144 3.104

Gasket deformation under load ΔeG

Gasket deformation ΔeG / mm
Gasket stress / MPa 20°C 100°C 200°C
0 0.000 0.000 0.000
1 0.091 0.080 0.074
20 0.444 0.597 0.635
30 0.568 0.654 0.676
40 0.635 0.706 0.723
50 0.684 0.765 0.778
60 0.734 0.835 0.833
80 0.831 0.939 0.925
100 0.921 1.046 1.035
120 0.995 1.159 1.168
140 1.127 1.271 1.350
160 1.501 1.428 1.491
180 1.672 1.623
200 1.798 1.743
220 1.877 1.843
240 1.937 1.983
260 1.998 2.068
280 2.056 2.096

Maximum allowable gasket stress QSmax

Temperature / °C QSmax / MPa
20 280
100 280
200 160

Modulus of elasticity EG

Modulus of elasticity EG / MPa
Gasket stress / MPa 20°C 100°C 200°C
20 3700 3237 5697
30 4433 5636 8156
40 5425 5892 7879
50 6305 7359 7544
60 7133 6954 9533
80 8638 8320 10280
100 8416 8016 8757
120 9246 8426 9310
140 9553 8193 9785
160 8130 9306 9089
180 8468 10306
200 8925 12115
220 10441 12762
240 11710 14961
260 12796 16237
280 16282 24083

Creep/relaxation factor PQR

Creep/relaxation factor PQR
Gasket stress / MPa 20°C 100°C 200°C
30 0.85 0.65 0.46
50 0.91 0.74 0.64
160 0.81
280 0.98 0.93

Minimum required gasket stress in assembly Qmin(L)

Minimum required gasket stress Qmin(L) / MPa
Leakage rate / mg/m/s 10 bar 40 bar 80 bar
10⁰ 5 8 20
10⁻¹ 7 13 20
10⁻² 12 17 20
10⁻³ 16 22 20
10⁻⁴ 20 27 27
10⁻⁵ 28 42 47
10⁻⁶ 40 56 76
10⁻⁷ 55 84
10⁻⁸ 75

Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA

Minimum required gasket stress at internal pressure 10 bar

Minimum required gasket stress at internal pressure 40 bar

Minimum required gasket stress at internal pressure 80 bar

Friction coefficient µG

The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.

The gasket Spiraldichtung mit Innen- und Außenring, PTFE-Füllung, Profil SD10, WS 1.4541/PTFE ungesintert/St37, Dichtungsdicke 4.9 mm, Rev. 01 can be assigned to the categorie 2 : "Gaskets based on filled PTFE". Therefore, the following friction coefficients can be considered:

Temperature / °C Friction coefficient
20 °C 0.23