Kammprofildichtung, gesinterter PTFE Auflage (TFM1600), Profil KD01-KD10-KD20-KD30, WS 1.4571/7110, Dichtungsdicke 5 mm, Rev. 02

Type of gasket: Kammprofile gasket
Gasket manufacturer: IDT Industrie- und Dichtungstechnik GmbH
Gasket label: Kammprofildichtung , gesinterter PTFE Auflage (TFM1600), Profil KD01-KD10-KD20-KD30, WS 1.4571/7110, Dichtungsdicke 5 mm, Rev. 02
maximum temperature: 200 °C
maximum pressure: 80 bar

Downloads

Gasket thickness under load eG

Gasket thickness eG / mm
Gasket stress / MPa 20°C 100°C 150°C 200°C
0 4.99 5.06 4.995 5.06
1 4.884 4.875 4.883 4.871
20 4.496 4.438 4.416 4.262
30 4.465 4.39 4.282 4.119
40 4.45 4.284 4.181 4.063
50 4.438 4.202 4.139 4.035
60 4.426 4.155 4.113 4.015
80 4.404 4.092 4.077 3.985
100 4.369 4.068 4.056 3.962
120 4.319 4.044 4.036 3.931
140 4.266 4.027 4.011 3.902
160 4.22 4.009 3.984 3.873
180 4.182 3.984 3.958 3.852
200 4.149 3.96 3.935 3.829
220 4.122 3.938 3.914 3.81
240 4.098 3.917 3.894 3.792
260 4.075 3.897 3.873 3.774
280 4.051 3.877 3.851 3.755
300 4.026 3.853 3.827 3.734
320 3.999 3.833 3.803 3.712
340 3.974 3.811 3.779 3.688
360 3.949 3.785 3.754 3.662
380 3.923 3.761 3.727 3.64
400 3.896 3.734 3.696 3.6
420 3.867 3.706 3.66 3.566
440 3.837 3.675 3.622 3.532

Gasket deformation under load ΔeG

Gasket deformation ΔeG / mm
Gasket stress / MPa 20°C 100°C 150°C 200°C
0 0.000 0.000 0.000 0.000
1 0.106 0.185 0.112 0.189
20 0.494 0.622 0.579 0.798
30 0.525 0.670 0.713 0.941
40 0.540 0.776 0.814 0.997
50 0.552 0.858 0.856 1.025
60 0.564 0.905 0.882 1.045
80 0.586 0.968 0.918 1.075
100 0.621 0.992 0.939 1.098
120 0.671 1.016 0.959 1.129
140 0.724 1.033 0.984 1.158
160 0.770 1.051 1.011 1.187
180 0.808 1.076 1.037 1.208
200 0.841 1.100 1.060 1.231
220 0.868 1.122 1.081 1.250
240 0.892 1.143 1.101 1.268
260 0.915 1.163 1.122 1.286
280 0.939 1.183 1.144 1.305
300 0.964 1.207 1.168 1.326
320 0.991 1.227 1.192 1.348
340 1.016 1.249 1.216 1.372
360 1.041 1.275 1.241 1.398
380 1.067 1.299 1.268 1.420
400 1.094 1.326 1.299 1.460
420 1.123 1.354 1.335 1.494
440 1.153 1.385 1.373 1.528

Maximum allowable gasket stress QSmax

Temperature / °C QSmax / MPa
20 450
100 450
150 450
200 450

Modulus of elasticity EG

Modulus of elasticity EG / MPa
Gasket stress / MPa 20°C 100°C 150°C 200°C
20 2474 5425 4381 3036
30 5177 7435 6181 8709
40 7483 8472 8316 7393
50 9340 11095 9893 7663
60 10487 9953 11173 8628
80 13540 16039 13295 10362
100 18054 17989 15238 12964
120 24413 14405 17081 16214
140 25392 16922 18641 19935
160 24530 20733 19631 16412
180 24662 17795 20773 18295
200 24840 22599 21848 17785
220 25921 23411 23233 18101
240 27072 24702 24239 21245
260 28792 25763 25806 25519
280 29643 29404 26624 25595
300 31298 24581 27769 28217
320 33209 28201 29761 28589
340 34195 38824 31093 32436
360 35760 37770 32757 29548
380 37357 35894 33884 42952
400 38897 33972 34829 44284
420 40475 36914 36328 32495
440 41679 39708 38286 38437

Creep/relaxation factor PQR

Creep/relaxation factor PQR
Gasket stress / MPa 20°C 100°C 150°C 200°C
30 0.87 0.58 0.39 0.36
50 0.84 0.42 0.29 0.26
100 0.78 0.5 0.46 0.35
450 0.99 0.96 0.96 0.94

Minimum required gasket stress in assembly Qmin(L)

Minimum required gasket stress Qmin(L) / MPa
Leakage rate / mg/m/s 10 bar 40 bar 80 bar
10⁰ 5 6 20
10⁻¹ 5 7 20
10⁻² 7 8 20
10⁻³ 8 9 20
10⁻⁴ 10 10 20
10⁻⁵ 18 50 30
10⁻⁶ 92

Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA

Minimum required gasket stress at internal pressure 10 bar

Minimum required gasket stress at internal pressure 40 bar

Minimum required gasket stress at internal pressure 80 bar

Friction coefficient µG

The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.

The gasket Kammprofildichtung , gesinterter PTFE Auflage (TFM1600), Profil KD01-KD10-KD20-KD30, WS 1.4571/7110, Dichtungsdicke 5 mm, Rev. 02 can be assigned to the categorie 2 : "Gaskets based on filled PTFE". Therefore, the following friction coefficients can be considered:

Temperature / °C Friction coefficient
20 °C 0.23