Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel, Profil FD30, WS 3888 DB, Dichtungsdicke 2 mm, Rev. 00
SIGRAFLEX® HOCHDRUCKPRO, impregnated with adhesive-free inserts made from 0.05 mm stainless steelfoil 316L; inner and outer eyelet made from stainless steel 1.4571
Article Number
3888FD30
Material
3888
Profile
FD30
Type of gasket: | Type TG - non-metallic flat gasket |
---|---|
Gasket manufacturer: | IDT Industrie- und Dichtungstechnik GmbH |
Gasket label: | Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel, Profil FD30, WS 3888 DB, Dichtungsdicke 2 mm, Rev. 00 |
maximum temperature: | 400 °C |
maximum pressure: | 80 bar |
Inhaltsverzeichnis
Downloads
Gasket thickness under load eG
Gasket thickness eG / mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 200°C | 400°C | |||||||||||
0 | 1.965 | 1.98 | 1.97 | |||||||||||
1 | 1.861 | 1.896 | 1.865 | |||||||||||
20 | 1.689 | 1.705 | 1.653 | |||||||||||
30 | 1.596 | 1.628 | 1.591 | |||||||||||
40 | 1.542 | 1.569 | 1.533 | |||||||||||
50 | 1.496 | 1.535 | 1.494 | |||||||||||
60 | 1.466 | 1.488 | 1.454 | |||||||||||
80 | 1.403 | 1.379 | 1.376 | |||||||||||
100 | 1.334 | 1.323 | 1.302 | |||||||||||
120 | 1.271 | 1.289 | 1.255 | |||||||||||
140 | 1.243 | 1.27 | 1.231 | |||||||||||
160 | 1.222 | 1.252 | 1.215 | |||||||||||
180 | 1.205 | 1.233 | 1.196 | |||||||||||
200 | 1.189 | 1.212 | 1.183 |
Gasket deformation under load ΔeG
Gasket deformation ΔeG / mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 200°C | 400°C | |||||||||||
0 | 0.000 | 0.000 | 0.000 | |||||||||||
1 | 0.104 | 0.084 | 0.105 | |||||||||||
20 | 0.276 | 0.275 | 0.317 | |||||||||||
30 | 0.369 | 0.352 | 0.379 | |||||||||||
40 | 0.423 | 0.411 | 0.437 | |||||||||||
50 | 0.469 | 0.445 | 0.476 | |||||||||||
60 | 0.499 | 0.492 | 0.516 | |||||||||||
80 | 0.562 | 0.601 | 0.594 | |||||||||||
100 | 0.631 | 0.657 | 0.668 | |||||||||||
120 | 0.694 | 0.691 | 0.715 | |||||||||||
140 | 0.722 | 0.710 | 0.739 | |||||||||||
160 | 0.743 | 0.728 | 0.755 | |||||||||||
180 | 0.760 | 0.747 | 0.774 | |||||||||||
200 | 0.776 | 0.768 | 0.787 |
Maximum allowable gasket stress QSmax
Temperature / °C | QSmax / MPa |
---|---|
20 | 200 |
200 | 200 |
400 | 200 |
Modulus of elasticity EG
Modulus of elasticity EG / MPa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasket stress / MPa | 20°C | 200°C | 400°C | |||||||||
20 | 546 | 775 | 757 | |||||||||
30 | 816 | 846 | 929 | |||||||||
40 | 1224 | 1170 | 1123 | |||||||||
50 | 1335 | 1835 | 1502 | |||||||||
60 | 1799 | 1624 | 1534 | |||||||||
80 | 2691 | 2713 | 2068 | |||||||||
100 | 3190 | 3663 | 2715 | |||||||||
120 | 4139 | 3045 | 3170 | |||||||||
140 | 5247 | 4507 | 3405 | |||||||||
160 | 5285 | 5678 | 3849 | |||||||||
180 | 5608 | 5607 | 4121 | |||||||||
200 | 6035 | 5496 | 4553 |
Creep/relaxation factor PQR
Creep/relaxation factor PQR | ||||
---|---|---|---|---|
Gasket stress / MPa | 20°C | 200°C | 400°C | |
50 | 1 | 0.92 | 0.96 | |
100 | 1 | 0.88 | 0.91 | |
200 | 1 | 0.99 | ||
1100 | 1 |
Minimum required gasket stress in assembly Qmin(L)
Minimum required gasket stress Qmin(L) / MPa | |||||
---|---|---|---|---|---|
Leakage rate / mg/m/s | 40 bar | 80 bar | |||
10⁰ | 40 | 63 | |||
10⁻¹ | 76 | 111 | |||
10⁻² | 112 | 140 | |||
10⁻³ | 143 | 172 | |||
10⁻⁴ | 179 |
Minimum required gasket stress in service QSmin(L) depending on initial gasket stress QA
Minimum required gasket stress at internal pressure 40 bar
Minimum required gasket stress at internal pressure 80 bar
Friction coefficient µG
The friction coefficient between gasket and flange surface was determined for different types of gasket materials in an ESA research project.
The gasket Flachdichtung SIGRAFLEX® Hochdruck Pro mit Innen- und Außenbördel, Profil FD30, WS 3888 DB, Dichtungsdicke 2 mm, Rev. 00 can be assigned to the categorie 3 : "Gaskets based on flexible graphite". Therefore, the following friction coefficients can be considered:
Temperature / °C | Friction coefficient |
---|---|
20 °C | 0.22 |