Features
Temperatur (min) | -50 °C |
---|---|
Temperatur (max) | 280 °C |
Density approx. (g/cm³) | 1.35 g/cm³ |
Material structure | meta- Aramid |
Waterproofing | PTFE |
Lubricant | ja (silikonfrei) |
Fields of application
Piston pump (Vg) | 2 m/s |
---|---|
Piston pump (p) | 50 bar |
Impeller pump (Vg) | 25 m/s |
Impeller pump (p) | 25 bar |
Valves (Vg) | 2 m/s |
Valves (p) | 100 bar |
Applications
abrasive and sticky media | geeignet |
---|---|
Water, Process water, Lake water | geeignet |
Hot water, boiler dining water | geeignet |
Vapors, acid gases, nitrogen | nicht geeignet |
Oxygen | nicht geeignet |
Mineralöle, tierische Fette | geeignet |
Heat carrier oils, synthetic oils | bedingt geeignet |
Alcalia diluted, salt solutions | geeignet |
Alcalia concentrated | nicht geeignet |
Inorganic acids diluted, salt solutions | geeignet |
Inorganic acids concentrated | nicht geeignet |
Solvents, other organic compounds | bedingt geeignet |
Lacques, colors (silicone -free) | geeignet |
Approvals and test reports
FDA (Food) |
Forms of delivery
Ready-to-install, compression-molded packing rings made to measure; as complete packing sets; sold by the meter in boxes;
1 kg | 3 - 7 mm vkt. |
---|---|
2 kg | 8 - 11 mm vkt. |
3,5 kg | 12 - 14 mm vkt. |
5 kg | 15 - 19 mm vkt. |
10 kg | ab 20 mm vkt. |
Downloads
Data Sheet
EN | Last Changed 2023-12-01
EN | Last Changed 2023-12-01
General information: All information given in this Technical Information sheet represents our current level of knowledge and serves as information on our products and their respective scopes. It is not meant to ensure any particular properties of any product or the suitability of any product for any specific application, neither does it create any liability on our part.
Last Changed 2023-12-01 13:56:35