Properties
Temperature (min.) | -269 °C |
---|---|
Temperature (max.) | 260 °C |
Density approx. (g/cm³) | 1.6 g/cm³ |
Material structure | PTFE- Graphit |
Waterproofing | PTFE |
Lubricant | yes (silicon-free) |
K-factor | 0.9 |
Range of applications
Piston pump (Vg) | 2 m/s |
---|---|
Piston pump (p) | 250 bar |
Impeller pump (Vg) | 25 m/s |
Impeller pump (p) | 25 bar |
Valves (Vg) | 2 m/s |
Valves (p) | 100 bar |
Application
abrasive and sticky media | not suitable |
---|---|
Water, domestic water, sea water | suitable |
Hot water, boiler dining water | suitable |
Vapen, acid gases, nitrogen | suitable |
oxygen | not suitable |
Mineral oils, animal fats | suitable |
Heat carrier oils, synthetic oils | suitable |
Alcalia diluted, salt solutions | not suitable |
Alcalia concentrated | limited suitability |
Anorg. Diluted acids, salt solutions | suitable |
Anorg. Acids concentrated | suitable |
Solvent, otherwise. Organ. Verb. | suitable |
Lacques, colors (silicone -free) | suitable |
Forms of delivery
Ready-to-install, compression-molded packing rings made to measure; as complete packing sets; sold by the meter in boxes;
1 kg | 3 - 7 mm vkt. |
---|---|
2 kg | 8 - 11 mm vkt. |
3,5 kg | 12 - 14 mm vkt. |
5 kg | 15 - 19 mm vkt. |
10 kg | ab 20 mm vkt. |
Downloads
Data Sheet
EN | Last Changed 2023-09-29
EN | Last Changed 2023-09-29
General information: All information given in this Technical Information sheet represents our current level of knowledge and serves as information on our products and their respective scopes. It is not meant to ensure any particular properties of any product or the suitability of any product for any specific application, neither does it create any liability on our part.
Last Changed 2023-09-29 20:02:13