Features
Temperatur (min) | -100 °C |
---|---|
Temperatur (max) | 250 °C |
Density approx. (g/cm³) | 1.1 g/cm³ |
Material structure | Aramid- Stapelf. |
Waterproofing | PTFE |
Lubricant | ja (silikonfrei) |
K-factor | 0.9 |
Fields of application
Piston pump (Vg) | 2 m/s |
---|---|
Piston pump (p) | 100 bar |
Impeller pump (Vg) | 20 m/s |
Impeller pump (p) | 25 bar |
Valves (Vg) | 2 m/s |
Valves (p) | 100 bar |
Applications
abrasive and sticky media | geeignet |
---|---|
Water, Process water, Lake water | geeignet |
Hot water, boiler dining water | geeignet |
Vapors, acid gases, nitrogen | nicht geeignet |
Oxygen | nicht geeignet |
Mineralöle, tierische Fette | geeignet |
Heat carrier oils, synthetic oils | bedingt geeignet |
Alcalia diluted, salt solutions | geeignet |
Alcalia concentrated | nicht geeignet |
Inorganic acids diluted, salt solutions | geeignet |
Inorganic acids concentrated | nicht geeignet |
Solvents, other organic compounds | bedingt geeignet |
Lacques, colors (silicone -free) | geeignet |
Forms of delivery
Ready-to-install, compression-molded packing rings to size; as complete packing sets; by the meter in cartons;
Downloads
Data Sheet
EN | Last Changed 2024-05-06
EN | Last Changed 2024-05-06
General information: All information given in this Technical Information sheet represents our current level of knowledge and serves as information on our products and their respective scopes. It is not meant to ensure any particular properties of any product or the suitability of any product for any specific application, neither does it create any liability on our part.
Last Changed 2024-05-06 07:49:24